Research Interest/Area | Big Data Processing, Machine Learning | |||||
Department | Computer Engineering | |||||
Date of Joining the Institution | 07/07/2023 | |||||
Qualification with Class & Grade | B.E. | M.Tech. | PhD | |||
Distinction |
First | Awarded | ||||
Total Experience in Years | Industrial | Teaching | Total | |||
— | 12 Years | 12 Year | ||||
Papers Published in journal | National | International | ||||
0 | 5 | |||||
Papers Presented in Conferences | National | International | ||||
1 | 13 | |||||
Ph.D. Guide? Give Field and University | Yes/No | If yes then on going PhD students | ||||
YES | 6 | |||||
PhDs/ ME Projects Guided | PhD | – | ||||
Mtech/ME | 8 | |||||
Books Published/IPRs/Patents | Books | IPRs | Patents | |||
– | 1 | 1 | ||||
Professional Membership | – | |||||
Consultancy Activities | – | |||||
Awards | – | |||||
Grant Fetched | 1,11,00,000 / – (CED – GoG) 10,47,000 / – (AICTE – MODROB) |
|||||
Interaction with Professional Institutions |
– |