Research Interest/Area | Pharmacognosy, Plant medicines, Development of Herbal formulations | |||||
Department | Pharmacy | |||||
Date of Joining the Institution | 01/07/2023 | |||||
Qualification with Class & Grade | B. Pharm | M. Pharm | PhD | |||
Distinction |
First | Completed 2015 | ||||
Total Experience in Years | Industrial | Teaching | ||||
3 years | 15.1years | |||||
Papers Published in journal | National | International | ||||
3 | 7 | |||||
Papers Presented in Conferences | National | International | ||||
04 | 03 | |||||
Ph.D. Guide? Give Field and University | Yes/No | If yes then on going PhD students | ||||
Yes, Pharmacy- Gujarat Technological University | 0 | |||||
PhDs/ ME Projects Guided | PhD | – | ||||
M. Pharm B. Pharm |
03 10 |
|||||
Books Published/IPRs/Patents | Books | IPRs | Patents | |||
– | 03 | – | ||||
Professional Membership | 03 | |||||
Consultancy Activities | – | |||||
Awards | PEDAGOGICAL INNOVATION AWARD (PIA) GTU Innovation and Start up Centre (GISC) on 12th GTU innovation Sankul Awards 2023, 14th February 2023. |
|||||
Grant Fetched | 3,05,000/- | |||||
Interaction with Professional Institutions |
Invited as Judge/Speaker – 31 |