Research Interest/Area |
Organic Synthesis, Heterocyclic Organic Synthesis |
|||||
Department | Chemistry | |||||
Date of Joining the Institution | 14/02/2023 | |||||
Qualification with Class & Grade | M.Sc. | M.Phil. | PhD | |||
First |
First | Awarded | ||||
Total Experience in Years | Industrial | Teaching | Research | |||
— | 2.5 Years | 6 Year | ||||
Papers Published in journal | National | International | ||||
1 | 5 | |||||
Papers Presented in Conferences | National | International | ||||
2 | 6 | |||||
Ph.D. Guide? Give Field and University | Yes/No | If yes then on going PhD students | ||||
NO | – | |||||
PhDs/ ME Projects Guided | PhD | – | ||||
M.Sc. | 43 | |||||
Books Published/IPRs/Patents | Books | IPRs | Patents | |||
1 Book Chapters | – | – | ||||
Professional Membership | – | |||||
Consultancy Activities | – | |||||
Awards | Academic Achievement Award | |||||
Grant Fetched | – | |||||
Interaction with Professional Institutions |
– |