Research Interest/Area | Pharmaceutical Chemistry, Drug Metabolism, Quantan Chemistry | |||||
Department | Pharmaceutical Chemistry | |||||
Date of Joining the Institution | 21/07/2023 | |||||
Qualification with Class & Grade | B.Pharma | M.Pharma | PhD | |||
First Class with distinction |
First Class with distinction | – | ||||
Total Experience in Years | Industrial Court | Teaching | Total | |||
– | 1.5 Year | 1.5 Year | ||||
Papers Published in journal | National | International | ||||
0 | 5 | |||||
Papers Presented in Conferences | National | International | ||||
0 | 0 | |||||
Ph.D. Guide? Give Field and University | Yes/No | If yes then on going PhD students | ||||
NO | 0 | |||||
PhDs/ ME Projects Guided | PhD | – | ||||
Mtech/ME | 8 | |||||
Books Published/IPRs/Patents | Books | IPRs | Patents | |||
– | – | – | ||||
Professional Membership | – | |||||
Consultancy Activities | – | |||||
Awards | – | |||||
Grant Fetched | Grant received twice from SSIP for Master Project | |||||
Interaction with Professional Institutions |
– |