Research Interest/Area | Cyber Psychology, Clinical psychology | |||||
Department | Psychology | |||||
Date of Joining the Institution | 24/07/2023 | |||||
Qualification with Class & Grade | B.A. | M.A. | PhD | |||
Distinction |
Higher Second class | No | ||||
Total Experience in Years | Industrial | Teaching | Total | |||
— | – | – | ||||
Papers Published in journal | National | International | ||||
0 | 0 | |||||
Papers Presented in Conferences | National | International | ||||
0 | 0 | |||||
Ph.D. Guide? Give Field and University | Yes/No | If yes then on going PhD students | ||||
NO | 0 | |||||
PhDs/ ME Projects Guided | PhD | – | ||||
Mtech/ME | 8 | |||||
Books Published/IPRs/Patents | Books | IPRs | Patents | |||
– | – | – | ||||
Professional Membership | – | |||||
Consultancy Activities | – | |||||
Awards | – | |||||
Grant Fetched | – | |||||
Interaction with Professional Institutions |
– |