Research Interest/Area | Data Mining | |||||
Department | Computer Engineering | |||||
Date of Joining the Institution | 31/07/2023 | |||||
Qualification with Class & Grade | B.E. | M.E. | PhD | |||
First class with Distinction |
First class with Distinction | No | ||||
Total Experience in Years | Industrial | Teaching | Total | |||
7 Months | 2 Years | 2.7 Years | ||||
Papers Published in journal | National | International | ||||
0 | 2 | |||||
Papers Presented in Conferences | National | International | ||||
0 | 0 | |||||
Ph.D. Guide? Give Field and University | Yes/No | If yes then on going PhD students | ||||
NO | 0 | |||||
PhDs/ ME Projects Guided | PhD | – | ||||
Mtech/ME | 8 | |||||
Books Published/IPRs/Patents | Books | IPRs | Patents | |||
– | – | – | ||||
Professional Membership | – | |||||
Consultancy Activities | – | |||||
Awards | – | |||||
Grant Fetched | – | |||||
Interaction with Professional Institutions |
– |