Annexure V (Vacant seats admitted list) – M.Tech. Year 2022-23 | |||||||
Gandhinagar Institute Of Technology, Moti Bhoyan, Kalol, Gandhinagar – (102089) | |||||||
MERIT No.INTER-SE MERIT (Priority as per Admission notification of Govt of Gujarat) | |||||||
Inter-Se Merit No | Institute code | Institute name | Name of the Candidate | ACPC Application No. (if any) | ACPC MERIT NO (If having) | Percentage marks obtained | Name of program/ course |
GITVQ001 | 102089 | GIT | KUSHWAH SAGARSINGH BRIJESHPRATAPSINGH | 001 | 0 | 86.80 | CAD-CAM |
GITVQ002 | 102089 | GIT | AKHIYA YOGESHKUMAR LAKHA | 002 | 0 | 75.40 | CAD-CAM |
GITVQ003 | 102089 | GIT | BHAVSAR JIGNESHKUMAR RAJUBHAI | 003 | 0 | 70.70 | CAD-CAM |
GITVQ004 | 102089 | GIT | VARATIYA ARPAN ANANTKUMAR | 004 | 0 | 69.90 | CAD-CAM |
GITVQ005 | 102089 | GIT | G V SUDHIR | 005 | 0 | 63.70 | CAD-CAM |
This is certified that institute has followed fair,transpernt,non exploitative process and accordance with notification of admission issued by Govt of Gujarat. Original documents claiming for admission are verified |
Annexure V (Vacant seats admitted list) – M.Tech. Year 2022-23 | |||||||
Gandhinagar Institute Of Technology, Moti Bhoyan, Kalol, Gandhinagar – (102089) | |||||||
MERIT No.INTER-SE MERIT (Priority as per Admission notification of Govt of Gujarat) | |||||||
Inter-Se Merit No | Institute code | Institute name | Name of the Candidate | ACPC Application No. (if any) | ACPC MERIT NO (If having) | Percentage marks obtained | Name of program/ course |
GITVQ058 | 102089 | GIT | GAJJAR ANJALI RAKESHBHAI | 017 | 0 | 85.00 | Software Engg. |
GITVQ051 | 102089 | GIT | TALSANIA DEVESH HARSHAD | 010 | 0 | 83.40 | Software Engg. |
GITVQ052 | 102089 | GIT | PATEL KHUSHI PRAVINBHAI | 011 | 0 | 79.00 | Software Engg. |
GITVQ054 | 102089 | GIT | PATEL NIKITARANI NAVINCHANDRA | 012 | 0 | 78.10 | Software Engg. |
GITVQ053 | 102089 | GIT | KOTHARI MANAV KAMLESHBHAI | 015 | 0 | 77.60 | Software Engg. |
GITVQ054 | 102089 | GIT | KOTHARI MANAN KAMLESH | 016 | 0 | 68.90 | Software Engg. |
GITVQ056 | 102089 | GIT | DADHANIYA RENISH SHANTILAL | 013 | 0 | 61.20 | Software Engg. |
GITVQ057 | 102089 | GIT | MANSURI ASPAK HASANALI | 014 | 0 | 60.86 | Software Engg. |
GITVQ059 | 102089 | GIT | SARVAIYA SHASHIKANT RAMESHBHAI | 018 | 1101009 | 65.19 | Software Engg. |
This is certified that institute has followed fair,transpernt,non exploitative process and accordance with notification of admission issued by Govt of Gujarat. Original documents claiming for admission are verified |
Annexure V (Vacant seats admitted list) – M.Tech. Year 2022-23 | |||||||
Gandhinagar Institute Of Technology, Moti Bhoyan, Kalol, Gandhinagar – (102089) | |||||||
MERIT No.INTER-SE MERIT (Priority as per Admission notification of Govt of Gujarat) | |||||||
Inter-Se Merit No | Institute code | Institute name | Name of the Candidate | ACPC Application No. (if any) | ACPC MERIT NO (If having) | Percentage marks obtained | Name of program/ course |
GITVQ101 | 102089 | GIT | THAKER ADITYA CHANDRESBHAI | 008 | 0 | 74.40 | Thermal Engg. |
GITVQ102 | 102089 | GIT | PATEL SACHINKUMAR VASANTBHAI | 007 | 0 | 73.30 | Thermal Engg. |
GITVQ103 | 102089 | GIT | KHUMAN BHARATKUMAR JIVABHAI | 006 | 0 | 63.94 | Thermal Engg. |
GITVQ104 | 102089 | GIT | KALOTRA JIGAR PRAVINBHAI | 009 | 0 | 57.70 | Thermal Engg. |
This is certified that institute has followed fair,transpernt,non exploitative process and accordance with notification of admission issued by Govt of Gujarat. Original documents claiming for admission are verified |