Institutes and Programs
1) Institute: Gandhinagar Institute of Technology (GIT)
Programs:
B.Tech. / M.Tech
Contact Person: Prof. Nirav Joshi (M) 7069088191
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Bachelor of Technology | B.Tech. Computer Engineering (Cyber Security) | 60 | 4 Years | AICTE and GU |
2 | Bachelor of Technology | B.Tech. Computer Engineering (Artificial Intelligence) | 30 | 4 Years | GU |
3 | Bachelor of Technology | B.Tech. Civil Engineering | 60 | 4 Years | AICTE and GU |
4 | Bachelor of Technology | Computer Engineering | 60 | 4 Years | AICTE and GU |
5 | Bachelor of Technology | Information Technology | 60 | 4 Years | AICTE and GU |
6 | Bachelor of Technology | Mechanical Engineering | 60 | 2 Years | AICTE and GU |
7 | Bachelor of Technology | Electrical Engineering | 60 | 4 Years | AICTE and GU |
8 | Bachelor of Technology | Electronics and Communication Engineering | 60 | 4 Years | AICTE and GU |
9 | Bachelor of Technology | Computer Science and Engineering | 60 | 4 Years | GU |
10 | Bachelor of Technology | Information and Communication Technology | 60 | 4 Years | GU |
11 | Master of Technology | Computer Engineering (Software) | 09 | 2 Years | AICTE and GU |
12 | Master of Technology | Mechanical Engineering (CAD/CAM) | 09 | 2 Years | AICTE and GU |
13 | Master of Technology | Mechanical Engineering (Thermal) | 09 | 2 Years | AICTE and GU |
14 | Master of Technology | Computer Engineering (Cyber Security) | 18 | 2 Years | GU |
15 | PG Diploma | PG Diploma in Cyber Security | 60 | 13 Months | GU |
16 | PhD | PhD (Technology) | -- | -- | -- |
2) Institute: Gandhinagar Institute of Management (GIM)
Programs: BBA / MBA
Contact Person: Dr. Milan Shah (M) 7069088192
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | BBA | Bachelor of Business Administration (BBA) | 720 | 3 years | GU |
2 | MBA | MBA (Finance, HR, Marketing, IT) | 120 | 2 years | GU |
3 | MBA | MBA (Hospital & Healthcare Management, Aviation, Event) | 60 | 2 Years | AICTE and GU |
4 | PGDM | PGDM (Hospital & Healthcare Management, Marketing, Finance, HR) | 60 | 2 Years | GU |
5 | PhD | PhD (Management) | -- | -- | -- |
*(As per FRC)
3) Institute: Gandhinagar Institute of Science (GIS)
Programs:
B. Sc. Chemistry/Physics/Maths/Botany/Microbiology
Contact Person: Dr. Gautam Patel (M) 7069088193
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | B.Sc. | B.Sc. Environmental Science | 60 | 3 Years | GU |
2 | B.Sc. | B.Sc. Nutrition | 60 | 3 Years | GU |
3 | B.Sc. | Bachelor of Science – Medical Laboratory Technology (MLT) | 60 | 3 Years | GU |
4 | B.Sc. | B.Sc. Chemistry | 60 | 3 Years | GU |
5 | B.Sc. | B.Sc. Physics | 60 | 3 Years | GU |
6 | B.Sc. | B.Sc. Mathematics | 60 | 3 Years | GU |
7 | B.Sc. | B.Sc. Botany | 60 | 3 Years | GU |
8 | B.Sc. | B.Sc. Microbiology | 60 | 3 Years | GU |
9 | B.Sc. | B.Sc. Medical Laboratory Technicians | 60 | 3 Years | GU |
10 | B.Sc. (Hons.) | Bachelor of Science – Environment Science | 30 | 4 Years | GU |
11 | B.Sc. (Hons.) | Bachelor of Science - Chemistry | 30 | 4 Years | GU |
12 | B.Sc. (Hons.) | B.Sc. (Hons) Physics | 30 | 4 Years | GU |
13 | B.Sc. (Hons.) | Bachelor of Science - Mathematics | 30 | 4 Years | GU |
14 | B.Sc. (Hons.) | Bachelor of Science - Botany | 30 | 4 Years | GU |
15 | B.Sc. (Hons.) | Bachelor of Science - Microbiology | 30 | 4 Years | GU |
16 | B.Sc. (Hons.) | Bachelor of Science – Nutrition | 30 | 4 Years | GU |
17 | PGDMLT | Post Graduate Diploma in Medical Laboratory Technology (PGDMLT) | 60 | 1 Year | GU |
18 | M.Sc. | Masters of Science - Chemistry | 30 | 1 Year | GU |
19 | M.Sc. | Masters of Science - Physics | 30 | 1 Year | GU |
20 | M.Sc. | Masters of Science – Microbiology | 30 | 1 Year | GU |
21 | M.Sc. | Masters of Science - Mathematics | 30 | 1 Year | GU |
22 | M.Sc. | Masters of Science - Chemistry | 30 | 2 Years | GU |
23 | M.Sc. | Masters of Science - Physics | 30 | 2 Years | GU |
24 | M.Sc. | Masters of Science – Mathematics | 30 | 2 Years | GU |
25 | M.Sc. | Masters of Science - Microbiology | 30 | 2 Years | GU |
26 | DMLT | Diploma in Medical Laboratory Technology (DMLT) | 60 | 2 Years | GU |
27 | PhD | PhD (Science) | -- | -- | -- |
4) Institute: Gandhinagar Institute of Computer Science and Application (GICSA)
Programs:
B.Sc. Computer Science/Information Technology/Data Science
Contact Person: Dr. Nisha Khurana (M) 7069088195
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Bachelor of Science | Computer Science | 60 | 3 Years | GU |
2 | Bachelor of Science | Information Technology | 60 | 3 Years | GU |
3 | Bachelor of Science | Data Science | 60 | 3 Years | GU |
4 | BCA | Bachelor of Computer Applications | 60 | 3 Years | GU |
5 | BCA (Hons.) | Bachelor of Computer Applications | 30 | 4 Years | GU |
6 | M.Sc. (Integrated) | Master of Science – Information Technology | 30 | 5 Years | GU |
7 | PhD | PhD (Computer Science) | -- | -- | -- |
5) Institute: Gandhinagar Institute of Commerce (GIC)
Programs:
B.Com.
Contact Person: Dr. Prashant Pandya (M) 7069088194
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Bachelor of Commerce | B. Com | 300 | 3 Years | GU |
2 | Bachelor of Commerce | B.Com. (Hons.) | 30 | 4 Years | GU |
3 | Master of Commerce | M.Com (Dual Specialization - Statistics & Finance) | 60 | 2 Years | GU |
4 | Master of Commerce | M.Com (Dual Specialization - Advanced Accountancy & Business Management) | 60 | 2 Years | GU |
5 | PhD | PhD (Commerce) | -- | -- | -- |
6) Institute: Gandhinagar Institute of Liberal Studies(GILS)
Programs:
Bachelor of Arts
Contact Person:
Prof. (Dr.) Nirupama Patel (M) 8347010861
7) Institute: Gandhinagar Institute of Law (GIL)
Programs: Bachelor of Law
Contact
Person:
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | LLB | Bachelor of Laws | 120 | 3 Years | GU & BCI |
2 | BA LLB | Bachelor of Arts – LLB | 120 | 5 Years | GU & BCI |
3 | BBA LLB | Bachelor of Business Administration – LLB | 120 | 5 Years | GU & BCI |
4 | Diploma | Diploma in Labour Laws and Practice | 30 | 1 Year | GU |
5 | Diploma | Diploma in Taxation Laws and Practice | 30 | 1 Year | GU |
6 | Diploma | Diploma in Intellectual & Property Rights | 30 | 1 Year | GU |
7 | PhD | PhD (Law) | -- | -- | -- |
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | B.A | Bachelor of Arts - Gujarati | 60 | 3 Years | GU |
2 | B.A | Bachelor of Arts - English | 60 | 3 Years | GU |
3 | B.A | Bachelor of Arts – Hindi | 60 | 3 Years | GU |
4 | B.A | Bachelor of Arts – Political Science | 60 | 3 Years | GU |
5 | B.A | Bachelor of Arts – Psychology | 60 | 3 Years | GU |
6 | B.A | Bachelor of Arts – Economics | 60 | 3 Years | GU |
7 | B.A. (Hons.) | Bachelor of Arts - Gujarati | 30 | 4 Years | GU |
8 | B.A. (Hons.) | Bachelor of Arts - English | 30 | 4 Years | GU |
9 | B.A. (Hons.) | Bachelor of Arts – Hindi | 30 | 4 Years | GU |
10 | B.A. (Hons.) | Bachelor of Arts – Political Science | 30 | 4 Years | GU |
11 | B.A. (Hons.) | Bachelor of Arts – Psychology | 30 | 4 Years | GU |
12 | B.A. (Hons.) | Bachelor of Arts – Economics | 30 | 4 Years | GU |
13 | M.A. | Master of Arts - Gujarati | 30 | 2 Years | GU |
14 | M.A. | Master of Arts - English | 30 | 2 Years | GU |
15 | M.A. | Master of Arts – Hindi | 30 | 2 Years | GU |
16 | M.A. | Master of Arts – Political Science | 30 | 2 Years | GU |
17 | M.A. | Master of Arts – Psychology | 30 | 2 Years | GU |
18 | M.A. | Master of Arts – Economics | 30 | 2 Years | GU |
19 | PhD | PhD (Arts) | -- | -- | -- |
8) Institute: Gandhinagar Institute of Valuation Studies (GIVS)
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Post Graduate | Master of Science (Valuation) Real Estate | 60 | 2 Years | GU |
2 | Post Graduate | Master of Science (Valuation) Plant & Machinery | 60 | 2 Years | GU |
3 | PhD | PhD (Valuation Studies) | -- | -- | -- |
9) Institute: Gandhinagar Institute of Research & Development (GIRD)
Contact
Person: Dr. Rajan Patel (M)7069088114
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | Ph.D. | PhD (Technology) | As per availability of Supervisors | 3 Years | GU |
2 | Ph.D. | PhD (Management) | As per availability of Supervisors | 4 Years | GU |
3 | Ph.D. | PhD (Science) | As per availability of Supervisors | 4 Years | GU |
4 | Ph.D. | PhD (Computer Science) | As per availability of Supervisors | 4 Years | GU |
5 | Ph.D. | PhD (Arts) | As per availability of Supervisors | 4 Years | GU |
6 | Ph.D. | PhD (Commerce) | As per availability of Supervisors | 4 Years | GU |
7 | Ph.D. | PhD (Valuation) | As per availability of Supervisors | 4 Years | GU |
8 | Ph.D. | PhD (LAW) | As per availability of Supervisors | 4 Years | GU |
10)Gandhinagar Institute of Design (GID)
Contact
Person: —
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | B. Des. | B. Des. | 120 | 4 Years | GU |
2 | M. Des. | M. Des. | 120 | 2 Years | GU |
11)Gandhinagar Institute of Pharmacy (GIP)
Contact
Person: —
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | B. Pharm | B. Pharm | 60 | 4 Years | GU |
12)Gandhinagar Institute of Nursing (GIN)
Contact
Person: —
Sr. No | Program | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
1 | B.Sc Nursing | B.Sc Nursing | -- | 4 Years | GU |
2 | ANM | Auxilliary Nursing & Midwifery (ANM) | -- | 2 Years | GU |
3 | GNM | General Nursing & Midwifery (GNM) | -- | 3 Years | GU |
13) Institute: Gandhinagar Institute of Skill Development (GISD)
Programs:
Skill Development
Certificate Courses (2 Months to 2 Years) from the following areas can be offered under the Gandhinagar Institute of Skill Development based on the batch strength.
Contact Person: Dr. Nimesh Gajjar (M) 9904405954
Sr. No | Certificate Course under the major Department | Course | Intake | Duration | Approval Body |
---|---|---|---|---|---|
A. Computer and Information Technology Department | |||||
1 | CE / IT | Certification in Ethical Hacking | - | 1 Year (50 weeks, 4hrs/week) | GU |
2 | CE / IT | Certification in Ethical Hacking | - | 6 Months (25 weeks, 4hrs/week) | GU |
3 | CE / IT | Certification in Ethical Hacking | - | 3 Months (12 weeks, 4hrs/week | GU |
4 | CE / IT | Certification in Digital Forensic | - | 1 Year (50 weeks, 4hrs/week) | GU |
5 | CE / IT | Certification in Digital Forensic | - | 6 Months (25 weeks, 4hrs/week) | GU |
6 | CE / IT | Certification in Digital Forensic | - | 3 Months (12 weeks, 4hrs/week | GU |
7 | CE / IT | Certification in IT Management & Security Audit | - | 1 Year (50 weeks, 4hrs/week) | GU |
8 | CE / IT | Certification in IT Management & Security Audit | - | 6 Months (25 weeks, 4hrs/week) | GU |
9 | CE / IT | Certification in IT Management & Security Audit | - | 3 Months (12 weeks, 4hrs/week | GU |
10 | CE / IT | Certification in Web Design & Development | - | 1 Year (50 weeks, 4hrs/week) | GU |
11 | CE / IT | Certification in Web Design & Development | - | 6 Months (25 weeks, 4hrs/week) | GU |
12 | CE / IT | Certification in Web Design & Development | - | 3 Months (12 weeks, 4hrs/week | GU |
13 | CE / IT | Certification in App Design & Development | - | 1 Year (50 weeks, 4hrs/week) | GU |
14 | CE / IT | Certification in App Design & Development | - | 6 Months (25 weeks, 4hrs/week) | GU |
15 | CE / IT | Certification in App Design & Development | - | 3 Months (12 weeks, 4hrs/week | GU |
16 | CE / IT | Certification in Blockchain | - | 1 Year (50 weeks, 4hrs/week) | GU |
17 | CE / IT | Certification in Blockchain | - | 6 Months (25 weeks, 4hrs/week) | GU |
18 | CE / IT | Certification in Blockchain | - | 3 Months (12 weeks, 4hrs/week | GU |
19 | CE / IT | Certification in Digital Marketing | - | 1 Year (50 weeks, 4hrs/week) | GU |
20 | CE / IT | Certification in Digital Marketing | - | 6 Months (25 weeks, 4hrs/week) | GU |
21 | CE / IT | Certification in Digital Marketing | - | 3 Months (12 weeks, 4hrs/week | GU |
22 | CE / IT | Certificate Course in Critical Care Medicine | - | 3 Months (12 weeks, 4hrs/week) | GU |
23 | CE / IT | Certificate Course in ICU Procedures | - | 2 Months (8 weeks, 4hrs/week) | GU |
24 | CE / IT | ECG, ECHO & TMT Technology | - | 1.6 Years (75 weeks, 4 hrs/week) | GU |
25 | CE / IT | EV Car Installtion & Designing | - | 3 Months (12 weeks, 4hrs/week) | GU |
26 | CE / IT | Solar Roof Top Installation & Designing | - | 3 Months (12 weeks, 4hrs/week) | GU |
27 | CE / IT | Mass Journalism | - | 6 Months (25 weeks, 4hrs/week) | GU |
B. Mechanical Department | |||||
1 | ME | Additive Manufacturing Processes | - | 2 Year (100 weeks, 4hrs/week) | GU |
2 | ME | Certificate Course in Finite Element Analysis using ANSYS | - | 1 Year (50 weeks, 4hrs/week) | GU |
3 | ME | Certificate Course in CNC Programming by Master CAM | - | 6 Months (25 weeks, 4hrs/week) | GU |
4 | ME | Certificate in AutoCAD | - | 6 Months (25 weeks, 4hrs/week) | GU |
5 | ME | Certificate in Creo | - | 6 Months (25 weeks, 4hrs/week) | GU |
6 | ME | Certificate in Solidworks | - | 6 Months (25 weeks, 4hrs/week) | GU |
7 | ME | CNC Operation & Maintenance | - | 1 Year (50 weeks, 4hrs/week) | GU |
8 | ME | Design and Planning of Industrial Layout | - | 1 Year (50 weeks, 4hrs/week) | GU |
9 | ME | Lean Supply Chain Management | - | 6 Months (25 weeks, 4hrs/week) | GU |
10 | ME | Rapid Prototyping | - | 1 Year (50 weeks, 6hrs/week) | GU |
11 | ME | Refrigeration System and Maintenance | - | 1 Year (50 weeks, 4hrs/week) | GU |
12 | ME | Welding Technology | - | 1 Year (50 weeks, 4hrs/week) | GU |
C. Civil Department | |||||
1 | Civil | AUTOCAD | - | 6 Months (25 weeks, 4hrs/week) | GU |
2 | Civil | CONSTRUCTION SITE ENGINEER | - | 1 Year (50 weeks, 4hrs/week) | GU |
3 | Civil | DRAUGHTSMAN CIVIL | - | 6 Months (25 weeks, 4hrs/week) | GU |
4 | Civil | INFRASTRUCTURE MANAGEMENT | - | 6 Months (25 weeks, 4hrs/week) | GU |
5 | Civil | INTERIOR DESIGN & DECORATION | - | 1 Year (50 weeks, 4hrs/week) | GU |
D. Electrical and E&C Department | |||||
1 | EE | FUNDAMENTAL OF ELECTRICAL MACHINE | - | 2months (8 weeks (4 hours per week)) | GU |
2 | EC | Interfacing with Arduino | - | 2months (8 weeks (4 hours per week)) | GU |
3 | EC | Introduction to Electronics | - | 2months (8 weeks (4 hours per week)) | GU |
E. M&H Department | |||||
1 | MH | Managerial Skills | - | 2months (8 weeks (4 hours per week)) | GU |
2 | MH | Effective Presentation Skills | - | 2months (8 weeks (4 hours per week)) | GU |
3 | MH | Master the Skills: Listening, Speaking, Reading, and Writing | - | 2months (8 weeks (4 hours per week)) | GU |
4 | MH | Public Speaking | - | 2months (8 weeks (4 hours per week)) | GU |
5 | MH | Vedic Mathematics | - | 2months (8 weeks (4 hours per week)) | GU |